Race Results
Here are my latest race results...
2009...
| 18th Oct | Barcelona Triathlon | 1st | |
| 11th Oct | Life Fitness Series - Dallas | 10th | |
| 4th Oct | Life Fitness Series - LA Triathlon | 10th | |
| 11th Sept | U23 World Championships | 2nd | |
| 15th Aug | ITU World Champs Series - Hyde Park | 11th | |
| 2nd Aug | Mazda London Triathlon | 8th | |
| 25th July | ITU World Champs Series - Hamburg | DNF | |
| 18th July | Bryn Bach Parc | 1st | Crowned Champion of British Super Series |
| 20th June | U23 European Championships | 2nd | Qualified for U23 World Championships |
| 14th June | Nokia Windsor Triathlon | 1st | Broke course record |
| 7th June | Blenheim Sprint | 1st | |
| 17th May | Elite National Championships | 3rd | Qualified for U23 & Elite European Champs |
Major Titles...
2009 British Super Series Champion
2009 British National (Sprint) Champion
2009 Double Silver Medalist at both World & European Championships
